Name Latency(ms) Link-status IP-Addr/Port
38-5880Ada 29 DIRECT 172.28.0.1/55086
29-A100*4 30 DIRECT 172.28.0.1/45180
14-2080TI*4 19 DIRECT 172.28.0.1/56298
13-2080TI*4 19 DIRECT 172.28.0.1/33706
37-4090D*8 31 DIRECT 172.28.0.1/39669
20-V100*4 19 DIRECT 172.28.0.1/60495
15-2080TI*4 29 DIRECT 172.28.0.1/43660
17-2080TI*4 29 DIRECT 172.28.0.1/33790
16-2080TI*4 19 DIRECT 172.28.0.1/49695
18-2080TI*4 30 DIRECT 172.28.0.1/33124
23-3090*4 20 DIRECT 222.20.98.166/20939
12-1080Ti*3 29 DIRECT 172.28.0.1/41124
30-4090*4 30 DIRECT 172.28.0.1/43015
19-2080TI*4 19 DIRECT 172.28.0.1/59500
32-4090*4 31 DIRECT 172.28.0.1/56390
21-V100*2 31 DIRECT 172.28.0.1/38186
27-3090*4 20 DIRECT 222.20.98.169/9993
24-3090*4 20 DIRECT 222.20.96.228/9993
11-1080Ti*4 31 DIRECT 172.28.0.1/34390
36-4090*8 20 DIRECT 222.20.98.174/33723
31-4090*4 31 DIRECT 172.28.0.1/41356
25-3090*4 22 DIRECT 172.28.0.1/59686
9-1080TI*4 -1 RELAY
28-3090*4 -1 RELAY
Designed by Wenxiao Wu   |   Email: wenxiao.wu@outlook.com